Rank | Team | Current Value 1 ($mil) | 1-Yr Value Change (%) | Debt/Value 3 (%) | Revenue 4 ($mil) | Operating Income 5 ($mil) |
1 | New York Knicks | 592 | 9 | 0 | 185 | -39.0 |
2 | Los Angeles Lakers | 568 | 7 | 15 | 167 | 33.3 |
3 | Dallas Mavericks | 463 | 15 | 30 | 140 | -24.4 |
4 | Chicago Bulls | 461 | 13 | 12 | 149 | 48.5 |
5 | Houston Rockets | 439 | 4 | 16 | 142 | 21.4 |
6 | Detroit Pistons | 429 | 7 | 0 | 138 | 21.8 |
7 | Phoenix Suns | 410 | 4 | 65 | 132 | 34.5 |
8 | Miami Heat | 409 | 13 | 44 | 132 | 20.5 |
9 | San Antonio Spurs | 390 | 11 | 15 | 122 | 11.7 |
10 | Cleveland Cavaliers | 380 | 7 | 53 | 115 | 23.9 |
11 | Sacramento Kings | 379 | 10 | 22 | 126 | 16.4 |
12 | Philadelphia 76ers | 375 | 7 | 25 | 110 | -6.2 |
13 | Boston Celtics | 367 | 4 | 49 | 111 | 15.7 |
14 | Indiana Pacers | 340 | 5 | 14 | 110 | -12.5 |
15 | Washington Wizards | 334 | 5 | 50 | 108 | 14.8 |
16 | New Jersey Nets | 325 | 20 | 65 | 93 | -8.0 |
17 | Toronto Raptors | 315 | 13 | 55 | 105 | 8.4 |
18 | Memphis Grizzlies | 313 | 7 | 48 | 101 | -18.5 |
19 | Denver Nuggets | 309 | 9 | 18 | 100 | 9.4 |
20 | Minnesota Timberwolves | 308 | 2 | 16 | 103 | 4.6 |
21 | Utah Jazz | 297 | 8 | 7 | 96 | 1.4 |
22 | Los Angeles Clippers | 285 | 15 | 0 | 95 | 15.7 |
23 | Orlando Magic | 283 | 15 | 21 | 89 | -20.4 |
24 | Charlotte Bobcats | 277 | -8 | 54 | 89 | 11.9 |
25 | Atlanta Hawks | 275 | 5 | 26 | 92 | 12.9 |
26 | Seattle SuperSonics | 268 | 15 | 52 | 81 | 3.6 |
27 | Golden State Warriors | 267 | 10 | 28 | 89 | 6.3 |
28 | Milwaukee Bucks | 260 | 13 | 21 | 87 | 1.5 |
29 | New Orleans Hornets | 248 | 10 | 60 | 83 | 12.9 |
30 | Portland Trail Blazers | 230 | 1 | 26 | 77 | -15.2 |
Penn Search
1/28/11
The NBA's Most Valuable Franchises
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment